Sign In | Join Free | My lightneasy.org |
|
Brand Name : Ford
Model Number : Escape
Certification : IATF16949
Place of Origin : China Mainland
MOQ : 1 piece
Price : US$29-US$179
Payment Terms : T/T
Supply Ability : 7000 Pieces Per Month
Delivery Time : 2 Days
Packaging Details : Neutral Packing or As Requirement
Product Name : Rear Window Lift Gate Glass Hinge Kit
OEM : 8L8Z78420A68C,8L8Z78420A68D
Brand : FORD
Model : Escape
Guarantee : 10 Months
Origin : China
Quality : TOP
Delivery : 6 Days
New Rear Liftgate Glass Window Hinge Set Kit For Ford Escape OE 8L8Z78420A68D
Brand | NEW |
---|---|
Manufacturer Part Number | 8L8Z78420A68C or 8L8Z78420A68D |
Other Part Number | LOT 914-101*914-102 |
Surface Finish | Black |
Warranty | Lifetime |
Placement on Vehicle | Left,Right,Rear |
Interchange Part Number | 8L8Z-78420A68-C & 8L8Z-78420A68-D |
Pls Note | All Countries Be Shipped From China Except USA |
Notes | Year | Make | Model | Trim | Engine |
2012 | Ford | Escape | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | Limited Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Ford | Escape | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | Limited Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Mercury | Mariner | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated |
Specification:
Fit for Ford Escape 2008-2012
Fit for Mercury Mariner 2008-2011
Detail Image:
![]() |
IATF16949 Rear Glass Window Hinge Ford Escape 8L8Z78420A68D Automatic Lift Gate Kit Images |